Cryptocurrency hacks remain one of the industry’s most persistent security challenges. Attackers carried out 207 separate hacks and stole USD 972 million in the first half of 2026.
The largest incident targeted Drift Protocol, where attackers stole approximately $295 million, making it the biggest cryptocurrency hack of H1 2026.
Compared with H1 2025, the industry experienced more attacks but significantly lower financial losses, reporting around $2.3 billion last year. This indicates that attackers are increasingly focused on a larger number of smaller and medium-sized exploits.
Smart contract vulnerabilities remained the most common attack vector, while private key compromises and infrastructure breaches accounted for many of the largest individual losses.
Ethereum remained the most targeted blockchain, recording 56 incidents, followed by BNB Chain, Base, and Arbitrum. Well, this is due to its dominant DeFi ecosystem and the significant value of assets secured on the network.
According to blockchain security researchers, North Korean linked threat groups accounted for roughly $643 million, or around 66% of all crypto funds stolen during H1 2026. Nearly all of that loss came from the Drift Protocol and KelpDAO attacks.
The data shows a clear difference between ordinary hackers and highly organized state-backed hacking groups carrying out much bigger attacks.
List of Crypto Hacks H1 – 2026
| Project Name | Date | Amount Lost | Attack Method | How It Happened | Blockchain | Recovery Status | Who Did It |
| Drift Protocol | 1/04/2026 | $295M | Compromised Admin + Fake Token Price | Hackers compromised privileged access and manipulated collateral pricing, draining about $295 million. Investigators linked the attack to the North Korea-linked Lazarus Group. Most stolen assets were bridged across networks and remain unrecovered. | Solana | $3.36 million frozen, majority unrecovered | Attributed to Lazarus Group |
| KelpDAO | 18/04/2026 | $293M | LayerZero OFT Bridge Exploit | Attackers exploited a cross-chain verification flaw to mint unbacked assets and steal nearly $292 million. Security researchers linked the exploit to North Korean-backed hackers. Most funds were quickly laundered despite partial freezes. | Ethereum, Arbitrum | $71 million frozen on Arbitrum | Linked to North Korean hackers |
| Humanity Protocol | 9/06/2026 | $31M | Private Key Leakage | Humanity Protocol lost about $31 million after privileged private keys were compromised. The team paused affected services and launched an investigation. No public attribution has been confirmed, and only limited recovery has been reported. | Ethereum, BSC | No funds were recovered | Unknown |
| Truebit | 8/01/2026 | $26.4M | Bonding Curve Exploit | A smart contract vulnerability in Truebit’s bonding-curve logic allowed attackers to drain roughly $26.4 million. The protocol suspended affected contracts to prevent further losses, but only a limited recovery has been publicly disclosed. | Ethereum | No funds have been recovered | Unknown |
| Resolv | 21/03/2026 | $25M | Private Key Compromise | Attackers gained access to privileged wallet credentials instead of exploiting protocol code, stealing nearly $25 million. The platform secured remaining assets and opened a forensic investigation, but most funds remain unrecovered. | Ethereum | No Recovery | Unknown |
| Grinex | 16/04/2026 | $15M | Hot Wallet Hack | Crypto exchange Grinex lost about $15 million after attackers breached its hot wallets. Withdrawals were temporarily suspended while investigators traced the funds. No significant recovery has been publicly confirmed. | Tron, Ethereum | No recovery | Unknown |
| THORChain | 15/05/2026 | $10.7M | GG20 TSS Vulnerability | Attackers exploited weaknesses in THORChain’s vault infrastructure, resulting in losses of about $10.7 million. Trading was briefly halted before services resumed. Most stolen assets remain unrecovered. | Bitcoin, Ethereum | No Recovery, But 100% User Compensation Complete | |
| Blend Pools V2 | 22/02/2026 | $10.97M | Price Oracle Manipulation | Blend Pools V2 lost nearly $11 million after attackers manipulated a price oracle to inflate collateral values and drain liquidity. The exploit prompted emergency protocol changes and an ongoing security review. | Stellar | Fully recovered | Unknown |
| Wasabi Protocol | 30/04/2026 | $5.7M | Private Key Leakage | Wasabi Protocol suffered a $5.7 million loss after attackers compromised a deployer key and executed a malicious contract upgrade. Operations were paused while investigators assessed the damage. | Ethereum, Base | No fund recovered | Unknown |
What’s more concerning from these attacks is that, out of the largest hacks, only one project fully recovered its stolen assets, while two others managed to freeze just over $74 million.
More than $620 million remained effectively lost. This is due to an increase in attack techniques, which continue to evolve.
Breaking Down H1 2026 Crypto Hacks
| No. | Project Name | Date | Amount Lost | Attack Method | Blockchain |
| 1 | PRXVT | 1/01/2026 | $97,000 | Sybil Attack | Base |
| 2 | OLY | 5/01/2026 | $63,400 | Sandwich Attack | BSC |
| 3 | TMX TRIBE | 5/01/2026 | $1.4M | Smart Contract Vulnerability | Arbitrum |
| 4 | USDGambit and TLP | 5/01/2026 | $1.5M | Deployer Account Compromise | Arbitrum |
| 5 | Fusion by IPOR | 6/01/2026 | $336,000 | Smart Contract Vulnerability | Arbitrum |
| 6 | Polycule | 7/01/2026 | $230,000 | Smart Contract Vulnerability | Polygon |
| 7 | Truebit | 8/01/2026 | $26.4M | Bonding Curve Exploit | Ethereum |
| 8 | YO Protocol | 13/01/2026 | $3.7M | Slippage Exploit | Ethereum |
| 9 | FutureSwap | 14/01/2026 | $74,000 | Reentrancy Attack | Arbitrum |
| 10 | Meteora | 17/01/2026 | $1.5M | Social Engineering | Solana |
| 11 | SynapLogic | 19/01/2026 | $186,000 | Smart Contract Vulnerability | Base |
| 12 | MakinaFi | 19/01/2026 | $4.13M | Smart Contract Vulnerability | Ethereum |
| 13 | SagaEVM | 21/01/2026 | $7M | Smart Contract Vulnerability | Saga Protocol |
| 14 | Matcha | 25/01/2026 | $13.4M | Unlimited Approval Exploit | Base, Ethereum |
| 15 | Aperture LM | 25/01/2026 | $3.67M | Smart Contract Vulnerability | Ethereum, BSC |
| 16 | SwapNet | 25/01/2026 | $13.4M | Smart Contract Vulnerability | Arbitrum, BSC |
| 17 | PGNLZ | 27/01/2026 | $100,000 | Smart Contract Vulnerability | BSC |
| 18 | Revert Lend | 29/01/2026 | $50,000 | Staked Collateral Exploit | Base |
| 19 | CrossCurve | 1/02/2026 | $3,000,000 | Protocol Logic Vulnerability | Step Finance |
| 20 | Moonwell Lending | 15/02/2026 | $1,780,000 | cbETH Collateral Exploit | Base |
| 21 | Veil Cash | 21/02/2026 | $5,000 | Misconfigured Groth16 Verifier | Base |
| 22 | Blend Pools V2 | 22/02/2026 | $10,970,000 | Price Oracle Manipulation | Stellar |
| 23 | Ploutos Money | 26/02/2026 | $390,000 | Misconfigured Oracle Exploit | Ethereum |
| 24 | Holdstation | 27/02/2026 | $462,000 | Supply Chain Attack | Unknown |
| 25 | Stake Nova | 27/02/2026 | $137,014 | Flash Loan Attack | Unknown |
| 26 | Wise Lending V2 | 28/02/2026 | $66,000 | Flashloan Exploit | Arbitrum, Ethereum |
| 27 | Curve LlamaLend | 2/03/2026 | $240,000 | Donation Attack | Ethereum |
| 28 | FOOM Cash | 2/03/2026 | $2,260,000 | Fake Proof Spam | Ethereum, Base |
| 29 | Inverse Finance | 2/03/2026 | $240,000 | Price Manipulation | Ethereum |
| 30 | SolvBTC | 6/03/2026 | $2,700,000 | Mint Reserves Logic Exploit | Ethereum |
| 31 | Molt EVM | 7/03/2026 | $127,000 | onlySpawnerToken Modifier Hack | Base |
| 32 | Gondi V3 | 9/03/2026 | $230,000 | PurchaseBundler Exploit | Ethereum |
| 33 | DBXen | 9/03/2026 | $150,000 | Smart Contract Vulnerability | Ethereum |
| 34 | MT-WBNB Liquidity Pool | 10/03/2026 | $242,000 | Reserve Manipulation Attack | BSC |
| 35 | Aave V3 | 12/03/2026 | $862,000 | CAPO Oracle Misconfiguration | Ethereum |
| 36 | Stake DAO | 12/03/2026 | $176,000 | Oracle Message Spoofing | Arbitrum, Base |
| 37 | AM/USDT Pool | 12/03/2026 | $131,000 | Reserve Manipulation Attack | BSC |
| 38 | Goose Finance | 14/03/2026 | $8,435 | Share Accounting Flaw | BSC |
| 39 | Venus Core Pool | 15/03/2026 | $3,700,000 | Donation Attack | BSC |
| 40 | dTRINITY dLEND | 17/03/2026 | $257,000 | Deposit Inflation Attack | Ethereum |
| 41 | Resolv | 21/03/2026 | $25,000,000 | Private Key Compromise | Ethereum |
| 42 | Bitcoin Depot | 22/03/2026 | $3,665,000 | Credential Compromise | Bitcoin |
| 43 | Cyrus Finance | 22/03/2026 | $5,000,000 | Flashloan Pool Shares Exploit | BSC |
| 44 | BCE-USDT Liquidity Pool | 23/03/2026 | $679,000 | Reserve Manipulation Attack | BSC |
| 45 | Unknown Stake Contract | 26/03/2026 | $133,000 | Price Manipulation | BSC |
| 46 | GoonFi | 28/03/2026 | $254,000 | Mispricing Arbitrage | Solana |
| 47 | LML/USDT Staking | 31/03/2026 | $950,000 | Price Manipulation | BSC |
| 48 | Drift Protocol | 1/04/2026 | $295 M | Compromised Admin + Fake Token Price | Solana |
| 49 | Silo V2 | 3/04/2026 | $392,000 | Oracle Misconfiguration | Arbitrum |
| 50 | EIP-7702 Victim | 3/04/2026 | $17,200 | Smart Contract Vulnerability | BNB Chain |
| 51 | BSC TMM/USDT | 4/04/2026 | $1,665,000 | Reserve Manipulation | BSC |
| 52 | Denaria | 5/04/2026 | $165,000 | Smart Contract Vulnerability | Linea |
| 53 | Squid Multicall | 7/04/2026 | $517,000 | Approval Exploit | Multi-chain |
| 54 | TGAI | 7/04/2026 | $11,940 | Reserve Manipulation | BSC |
| 55 | Aethir | 9/04/2026 | $423,000 | Access Control Exploit | BSC |
| 56 | Zerion Wallet | 11/04/2026 | $100,000 | Social Engineering | Ethereum |
| 57 | SubQuery Network | 12/04/2026 | $134,000 | Smart Contract Vulnerability | Base |
| 58 | Hyperbridge | 12/04/2026 | $2,500,000 | Fake State Proof | Multi-chain |
| 59 | MONA | 13/04/2026 | $60,950 | Reserve Manipulation | BSC |
| 60 | Dango | 13/04/2026 | $1,900,000 | Insurance Fund Logic Exploit | Dango |
| 61 | CowSwap | 14/04/2026 | $1,200,000 | Supply Chain Attack | Ethereum |
| 62 | LootBot AI | 15/04/2026 | $9,600 | Smart Contract Vulnerability | Ethereum |
| 63 | Grinex | 16/04/2026 | $15,000,000 | Hot Wallet Hack | Tron, Ethereum |
| 64 | KelpDAO | 18/04/2026 | $293,000,000 | LayerZero OFT Bridge Exploit | Ethereum, Arbitrum |
| 65 | Custom sAVAX Aave Rebalancer | 19/04/2026 | $64,000 | Smart Contract Vulnerability | Avalanche |
| 66 | Thetanuts Finance | 20/04/2026 | $50,000 | First Depositor Attack | Ethereum |
| 67 | Juicebox V3 | 20/04/2026 | $52,000 | borrowFrom Spoof Attack | Ethereum |
| 68 | Volo Vault | 21/04/2026 | $3,500,000 | Admin Key Compromise | Sui |
| 69 | Kipseli | 22/04/2026 | $72,350 | Smart Contract Vulnerability | Base |
| 70 | Giddy | 23/04/2026 | $1,300,000 | Signature Validation Flaw | Ethereum |
| 71 | Purrlend | 25/04/2026 | $1,500,000 | Fake Bridge Address | MegaETH, Hyperliquid L1 |
| 72 | Scallop Lend | 26/04/2026 | $142,000 | Deprecated Rewards Contract | Sui |
| 73 | Singularity Finance | 27/04/2026 | $413,000 | Oracle Misconfiguration | Base |
| 74 | ZetaChain | 27/04/2026 | $334,000 | GatewayEVM Exploit | Ethereum, Base, Polygon, Arbitrum, Avalanche, BSC |
| 75 | Quant | 28/04/2026 | $138,000 | Access Control Exploit | Ethereum |
| 76 | JUDAO | 28/04/2026 | $228,000 | Flashloan Exploit | BSC |
| 77 | YieldCore | 28/04/2026 | $398,000 | Smart Contract Vulnerability | Unknown |
| 78 | Aftermath Perps | 29/04/2026 | $1,140,000 | Fee Accounting Logic Flaw | Sui |
| 79 | Sweat Foundation | 29/04/2026 | $3,500,000 | Refund Logic Exploit | Near |
| 80 | Syndicate | 29/04/2026 | $380,000 | Private Key Compromise | Base |
| 81 | Wasabi Protocol | 30/04/2026 | $5,700,000 | Private Key Leakage | Ethereum, Base, Blast, Berachain |
| 82 | Sharwa.Finance | 1/05/2026 | $32,850 | Oracle Price Manipulation | Arbitrum |
| 83 | Bisq V1 | 1/05/2026 | $876,000 | Business Logic Vulnerability | Bitcoin |
| 84 | SmartCredit | 4/05/2026 | $72,000 | Smart Contract Vulnerability | Ethereum |
| 85 | Ekubo | 5/05/2026 | $1,400,000 | Smart Contract Vulnerability | Ethereum |
| 86 | TrustedVolumes | 7/05/2026 | $6,700,000 | Smart Contract Vulnerability | Ethereum |
| 87 | Renegade | 10/05/2026 | $209,000 | Smart Contract Vulnerability | Arbitrum |
| 88 | Huma Finance | 11/05/2026 | $101,400 | Smart Contract Vulnerability | Polygon |
| 89 | Ink Finance | 11/05/2026 | $140,000 | Smart Contract Vulnerability | Polygon |
| 90 | TAC | 11/05/2026 | $2,854,000 | Smart Contract Vulnerability | TON |
| 91 | Aurellion Labs | 12/05/2026 | $456,000 | Smart Contract Vulnerability | Arbitrum |
| 92 | SQ Protocol | 12/05/2026 | $346,100 | Smart Contract Vulnerability | BSC |
| 93 | Transit Finance | 13/05/2026 | $1,880,000 | Smart Contract Vulnerability | TRON |
| 94 | ShapeShift FOX Colony | 13/05/2026 | $132,700 | Smart Contract Vulnerability | Arbitrum |
| 95 | THORChain | 15/05/2026 | $10,700,000 | GG20 TSS Vulnerability | Bitcoin, Ethereum, Base, BSC |
| 96 | Adshares Bridge | 15/05/2026 | $628,000 | Bridge Verification Bypass | Ethereum |
| 97 | SEA Token | 17/05/2026 | $153,000 | Flashloan Price Manipulation | Arbitrum |
| 98 | Verus-Ethereum Bridge | 18/05/2026 | $11,580,000 | Smart Contract Vulnerability | Ethereum |
| 99 | Echo Protocol | 18/05/2026 | $821,700 | Private Key Leakage | Monad |
| 100 | HermesVault | 19/05/2026 | $29,466 | Smart Contract Vulnerability | Algorand |
| 101 | Bankr | 19/05/2026 | $440,000 | Social Engineering | Base |
| 102 | Butter Bridge | 20/05/2026 | $180,000 | Smart Contract Vulnerability | Ethereum |
| 103 | RetoSwap | 20/05/2026 | $2,700,000 | Protocol Logic Vulnerability | Monero |
| 104 | Polymarket | 22/05/2026 | $573,200 | Private Key Leakage | Polygon |
| 105 | Fractal Protocol | 22/05/2026 | $13,700 | Smart Contract Vulnerability | Arbitrum |
| 106 | Mure | 23/05/2026 | $11,700 | Smart Contract Vulnerability | Ethereum |
| 107 | StablR | 24/05/2026 | $2,800,000 | Private Key Leakage | Ethereum |
| 108 | WUSD.fi / GLOVE | 25/05/2026 | $200,000 | Sybil Attack | Ethereum |
| 109 | Third-party Gnosis Safe Module | 25/05/2026 | $3,200,000 | Smart Contract Vulnerability | Ethereum, Base |
| 110 | SKP | 26/05/2026 | $212,850 | Smart Contract Vulnerability | BSC |
| 111 | Superfortune | 27/05/2026 | $15,180,000 | Multisig Address Tampering | Ethereum |
| 112 | Stake DAO | 27/05/2026 | $91,000 | Private Key Leakage | Arbitrum |
| 113 | ONTR | 28/05/2026 | $98,200 | Smart Contract Vulnerability | BSC |
| 114 | Joe Agent | 28/05/2026 | $45,000 | Reentrancy Attack | BSC |
| 115 | DxSale | 28/05/2026 | $7,300,000 | Ownership Override Attack | BSC |
| 116 | YSDAO | 29/05/2026 | $19,500 | Reserve Manipulation Attack | BSC |
| 117 | MoneyMon | 29/05/2026 | $85,519 | Smart Contract Vulnerability | BSC |
| 118 | Gravity Bridge | 30/05/2026 | $5,400,000 | Private Key Leakage | Ethereum |
| 119 | Alephium Bridge | 30/05/2026 | $815,000 | Bridge Backend Vulnerability | Ethereum, BNB Chain |
| 120 | AFI Protocol | 30/05/2026 | $480,000 | afiUSD Vault Exploit | Ethereum |
| 121 | AROS | 30/05/2026 | $295,300 | Smart Contract Vulnerability | BSC |
| 122 | Fluid | 31/05/2026 | $215,000 | Private Key Leakage | Ethereum |
| 123 | TESSERA (TSR) | 1/06/2026 | $2,400,000 | Private Key Leakage | BSC |
| 124 | ATOHook | 1/06/2026 | $25,000 | Smart Contract Vulnerability | Ethereum |
| 125 | Jadoodoo X phishing | 1/06/2026 | $5,000 | Social Engineering | Unknown |
| 126 | GPU.NET | 3/06/2026 | $10,600 | Social Engineering | Ethereum |
| 127 | ATM | 4/06/2026 | $243,500 | Smart Contract Vulnerability | BSC |
| 128 | BYToken | 4/06/2026 | $87,402 | Smart Contract Vulnerability | BSC |
| 129 | DTXT/USDT LP | 5/06/2026 | $35,041 | Business Logic Vulnerability | BSC |
| 130 | Syscoin Bridge | 8/06/2026 | $10,000,000 | Bridge Verification Flaw | Syscoin |
| 131 | OpenMonero P2P | 8/06/2026 | $62,900 | Supply Chain Attack | Monero |
| 132 | Ambient Finance | 8/06/2026 | $110,600 | Smart Contract Vulnerability | Ethereum |
| 133 | Humanity Protocol | 9/06/2026 | $31,000,000 | Private Key Leakage | Ethereum, BSC |
| 134 | Asterix Labs | 9/06/2026 | $40,000 | Smart Contract Vulnerability | Ethereum |
| 135 | Haedal Vault | 9/06/2026 | $915,179 | Smart Contract Vulnerability | Sui |
| 136 | NovaBox | 9/06/2026 | $93,600 | Flash Loan Attack | Ethereum |
| 137 | Token of Power | 9/06/2026 | $1,580,000 | Malicious Governance Takeover | Ethereum |
| 138 | Raydium | 10/06/2026 | $1,340,000 | Smart Contract Vulnerability | Solana |
| 139 | Secret Network | 10/06/2026 | $4,670,000 | Smart Contract Vulnerability | Secret |
| 140 | Aztec Connect | 14/06/2026 | $2,100,000 | Smart Contract Vulnerability | Ethereum |
| 141 | Thetanuts Finance | 15/06/2026 | $105,000 | Smart Contract Vulnerability | Ethereum |
| 142 | RetoSwap | 16/06/2026 | $2,700,000 | Protocol Logic Vulnerability | Monero |
| 143 | DIP | 17/06/2026 | $111,000 | Smart Contract Vulnerability | BSC |
| 144 | Little Boy Plus | 17/06/2026 | $367,000 | Smart Contract Vulnerability | BSC |
| 145 | Aztec Bridge | 17/06/2026 | $2,160,000 | Smart Contract Vulnerability | Ethereum |
| 146 | JB | 19/06/2026 | $50,000 | Flashloan Price Manipulation | BSC |
| 147 | mySwap CL | 19/06/2026 | $300,000 | Smart Contract Vulnerability | Starknet |
| 148 | Namada Shielded Pools | 19/06/2026 | $600,000 | Protocol Vulnerability | Namada |
| 149 | LABUBU/OLPC | 20/06/2026 | $1,100,000 | Smart Contract Vulnerability | BSC |
| 150 | MEV Bot | 20/06/2026 | $7,500,000 | Business Logic Flaw | Ethereum |
| 151 | Quicksilver Zone | 21/06/2026 | $3,500 | Smart Contract Vulnerability | Quicksilver |
| 152 | Taiko Bridge | 21/06/2026 | $1,700,000 | Private Key Leakage | Taiko |
| 153 | SecondFi | 23/06/2026 | $2,400,000 | Predictable Private Key Exploit | Cardano |
| 154 | Royal.io | 23/06/2026 | $263,000 | Smart Contract Vulnerability | Polygon |
| 155 | Polymarket | 25/06/2026 | $3,100,000 | Supply Chain Attack | Polygon |
| 156 | Lixir Finance | 25/06/2026 | $12,300 | Smart Contract Vulnerability | Ethereum |
| 157 | AIDC | 28/06/2026 | $121,000 | Burn-from-LP Exploit | BSC |
| 158 | Edel | 30/06/2026 | $403,000 | Flashloan Price Oracle Attack | Ethereum |
Looking at the table, attack activity continued to increase during the first half of 2026. May recorded the highest number of hacks (41), followed by June (36) and April (34).
However, April caused the biggest losses, with hackers stealing about $631 million, nearly 68% of all crypto losses in the first six months of the year.
Top Security Threats Facing Crypto
1. Private Keys Became More Valuable Than Smart Contract Bugs
Although smart contract vulnerabilities remained the most common attack type, the largest financial losses, around 40% of all, came from compromised private keys and administrator credentials.
This includes Drift Protocol, Humanity Protocol, Resolv, Wasabi Protocol, Gravity Bridge, Fluid, StablR, and Polymarket, where attackers compromised private keys backed up on a developer’s local machine via targeted malware.
2. Oracle Manipulation Is Still a Big Problem
Oracle manipulation is still one of the biggest risks for DeFi. Hacks on Blend Pools V2, Aave V3, Sharwa Finance, Edel, and Ploutos Money show that wrong price data can help hackers steal funds and drain liquidity. Even projects that passed security audits were affected when their price feeds failed.
3. AI-Based Crypto Scams Are Rising Fast
AI-powered crypto scams are increasing every day. According to the Chainalysis 2026 Crypto Crime Report, these scams make about 4.5 times more money than traditional scams.
Hackers now use AI-generated videos and voices to fool exchange identity checks (KYC), trick customer support teams, and pretend to be company executives to approve large crypto transfers.
They also use AI bots that work 24/7, allowing them to launch personalized scams against crypto users.
Was this writing helpful?
Story Ends Here
Trust with CoinPedia:
CoinPedia has been delivering accurate and timely cryptocurrency and blockchain updates since 2017. All content is created by our expert panel of analysts and journalists, following strict Editorial Guidelines based on E-E-A-T (Experience, Expertise, Authoritativeness, Trustworthiness). Every article is fact-checked against reputable sources to ensure accuracy, transparency, and reliability. Our review policy guarantees unbiased evaluations when recommending exchanges, platforms, or tools. We strive to provide timely updates about everything crypto & blockchain, right from startups to industry majors.
Investment Disclaimer:
All opinions and insights shared represent the author’s own views on current market conditions. Please do your own research before making investment decisions. Neither the writer nor the publication assumes responsibility for your financial choices.
Sponsored and Advertisements:
Sponsored content and affiliate links may appear on our site. Advertisements are marked clearly, and our editorial content remains entirely independent from our ad partners.
Read the Next News

